Subscription to this NH season is now available.
Typically 5 videos per week including.
• All Things Cheltenham • Horses To Note • Weekend Preview
• Daily Irish NH racing preview on Saturday’s and Sunday’s
Cheltenham 2023
8.5 points profit from ante post selections
(See here for all selections and a Cheltenham 2023 review)
Horses To Note
Over 130 Points Profit October 2022 – March 2023
(See Here For 40 Of The Winners)
Daily Previews
Next season we will have daily previews every Saturday and Sunday on Irish NH racing
Last January 36 points profit
In profit 5 out of 6 years on Cheltenham ante post selections for this website and the Racing Post.
Winners tipped at the 2022 Cheltenham Festival 18/1, 12/1, 10/1, 8/1, 4/1, 4/1, 5/2
(Tipped on the Cheltenham Ultimate Guide and Upping The Ante for the Racing Post)








The Monthly schedules for the videos are:
November 2023
December 2023
January 2024
February 2024
March 2024
November 2023
Date | Time | Event |
---|---|---|
(Wed Oct 4th) | (10.30am) | (September Horses To Note) |
(Wed Oct 25th) | (10.30am) | (October Horses To Note) |
Tues Oct 31st | 10am | All Things Cheltenham |
Tues Nov 7th | 10am | All Things Cheltenham |
Thurs Nov 9th | 10am | Horses To Note |
Fri Nov 10th | 8pm | Weekend Preview |
Sat Nov 11th | 11am | Gowran Park & Down Royal Preview |
Sun Nov 12th | 10am | Naas Preview |
Tues Nov 14th | 10am | All Things Cheltenham |
Thurs Nov 16th | 10am | Horses To Note |
Fri Nov 17th | 8pm | Weekend Preview |
Sat Nov 18th | 10.30am | Navan Preview |
Sun Nov 19th | 10.30am | Navan Preview |
Tues Nov 21st | 10am | All Things Cheltenham |
Thurs Nov 23rd | 10am | Horses To Note |
Fri Nov 24th | 8pm | Weekend Preview |
Sat Nov 25th | 10.30am | Punchestown Preview |
Sun Nov 26th | 10.30am | Punchestown & Cork Preview |
Tues Nov 28th | 10am | All Things Cheltenham |
Thurs Nov 30th | 10am | Horses To Note |
December 2023
Date | Time | Event |
---|---|---|
Fri Dec 1st | 8pm | Weekend Preview |
Sat Dec 2nd | 10.30am | Faryhouse Preview |
Sun Dec 3rd | 10.30am | Faryhouse Preview |
Tues Dec 5th | 10am | All Things Cheltenham |
Thurs Dec 7th | 10am | Horses To Note |
Fri Dec 8th | 8pm | Weekend Preview |
Sat Dec 9th | 10.30am | Navan Preview |
Sun Dec 10th | 10.30am | Cork Preview |
Tues Dec 12th | 10am | All Things Cheltenham |
Thurs Dec 14th | 10am | Horses To Note |
Fri Dec 15th | 8pm | Weekend Preview |
Sat Dec 16th | 10.30am | Faryhouse Preview |
Sun Dec 17th | 10.30am | Navan & Thurles Preview |
Tues Dec 19th | 10am | All Things Cheltenham |
Thurs Dec 21st | 10am | Horses To Note |
Thurs Dec 21st | 8pm | Christmas Racing Preview |
Tues Dec 26th | 10.30am | Leopardstown, Limerick & Down Royal Preview |
Wed Dec 27th | 10.30am | Leopardstown & Limerick Preview |
Thurs Dec 28th | 10.30am | Leopardstown & Limerick Preview |
Fri Dec 29th | 10.30am | Leopardstown & Limerick Preview |
Sun Dec 31st | 10.30am | Punchestown Preview |
January 2024
Date | Time | Event |
---|---|---|
Wed Jan 3rd | 10am | All Things Cheltenham |
Thurs Jan 4th | 10am | Horses To Note (12 meetings covered) |
Fri Jan 5th | 8pm | Weekend Preview |
Sat Jan 6th | 10.30am | Cork Preview |
Sun Jan 7th | 10.30am | Naas Preview |
Tues Jan 9th | 10am | All Things Cheltenham |
Thurs Jan 11th | 10am | Horses To Note |
Fri Jan 12th | 8pm | Weekend Preview |
Sat Jan 13th | 10.30am | Fairyhouse Preview |
Sun Jan 14th | 10.30am | Punchestown Preview |
Tues Jan 16th | 10am | All Things Cheltenham |
Thurs Jan 18th | 10am | Horses To Note |
Fri Jan 19th | 8pm | Weekend Preview |
Sat Jan 20th | 10.30am | Navan Preview |
Sun Jan 21st | 10.30am | Thurles Preview |
Tues Jan 23rd | 10am | All Things Cheltenham |
Thurs Jan 25th | 10.30am | Gowran Park preview (Thyestes Day) |
Thurs Jan 25th | 12pm | Horses To Note |
Fri Jan 26th | 8pm | Weekend Preview |
Sat Jan 27th | 10.30am | Fairyhouse Preview |
Sun Jan 28th | 10.30am | Naas Preview |
Tues Jan 30th | 10am | All Things Cheltenham |
February 2024
Date | Time | Event |
---|---|---|
Thurs Feb 1st | 10am | Horses To Note |
Thurs Feb 1st | 4pm | Leopardstown Preview (For Sat 3rd) |
Fri Feb 2nd | 4pm | Leopardstown Preview (For Sun 4th) |
Fri Feb 2nd | 8pm | Weekend Preview |
Tues Feb 6th | 10am | All Things Cheltenham |
Thurs Feb 8th | 10am | Horses To Note |
Fri Feb 9th | 8pm | Weekend Preview |
Sat Feb 10th | 10.30am | Naas Preview |
Sun Feb 11th | 10.30am | Navan Preview |
Tues Feb 13th | 10am | All Things Cheltenham |
Thurs Feb 15th | 10am | Horses To Note |
Fri Feb 16th | 8pm | Weekend Preview |
Sat Feb 17th | 10.30am | Gowran Park Preview |
Sun Feb 18th | 10.30am | Punchestown Preview |
Tues Feb 20th | 10am | All Things Cheltenham |
Thurs Feb 22nd | 10am | Horses To Note |
Fri Feb 23rd | 8pm | Weekend Preview |
Sat Feb 24th | 10.30am | Fairyhouse Preview |
Sun Feb 25th | 10.30am | Naas Preview |
Tues Feb 27th | 10am | All Things Cheltenham |
Thurs Feb 29th | 10am | Horses To Note |
Thurs Feb 29th | 4pm | Cheltenham Festival Handicaps |
March 2024
Date | Time | Event |
---|---|---|
Fri March 1st | 8pm | Weekend Preview |
Sat March 2nd | 10.30am | Navan Preview |
Sun March 3rd | 10.30am | Leopardstown & Wexford Preview |
Tues March 5th | 10am | All Things Cheltenham |
Thurs March 7th | 10am | Horses To Note |
Sat March 9th | 10.30am | Gowran Park Preview |
Sun March 10th | 10.30am | Naas & Limerick Preview |
Mon March 11th | 11.15am | Cheltenham Preview for Tues – Day 1 |
Tues March 12th | 11.15am | Cheltenham Preview for Wed – Day 2 |
Wed March 13th | 11.15am | Cheltenham Preview for Thurs – Day 3 |
Thurs March 14th | 11.15am | Cheltenham Preview for Fri – Day 4 |
Sat March 16th | 10.30am | Thurles Preview |
Wed March 20th | 10am | Full Cheltenahm Review |
Thurs March 21st | 10am | Horses To Note |
Sat March 23rd | 10.30am | Cork Preview |
Sun March 24th | 10.30am | Limerick Preview |
Thurs March 28th | 10am | Horses To Note |
Sat March 30th | 10.30am | Naas & Limerick Preview |
Sun March 31st | 10.30am | Wexford Preview |