Horses To Note
In profit 4 years out of 4 with Horses To Note.
Over 200 points net profit over those 4 years.
A video is given each week on horses that are hopefully worth following.
See here for 25 of the winners given so far in the 2025 - 2026 season
| Winners | Notes on 25 of the winners given so far in the 2025 - 2026 season |
|---|---|
| Sept Etoiles | Lovely first run without been given a hard time, jumped nicely, stable had hot fav in the race, Won at 80/1 & Won at 11/2 |
| Flashaway | Last early, then led, stewards had a wee chat, second run for Charles and not given a hard time, Won at 16/1 |
| Cumberland River | Has not been fancied on three maiden hurdle runs to date, hopefully gets a low rating and should a handicap, Won at 14/1 |
| Matt Connor | Never put into the race, handicapped now, up to winning off 107, eyecatcher again since, Won at 14/1 & Won at 9/2 |
| Hesgonethatway | Was a long behind before running on under tender handling, 3rd hurdle run, should win a handicap in due course, Won at 12/1 |
| Saratoga | Has a current rating on the flat of 92, jumped better here, open to lots of improvement, not knocked about, Won at 10/1 |
| Duffys Hodey | First run since Jan and over fences, hurdle rating of 112 & only 83 over fences after this, Won at 7/1 & Won at 11/4 |
| Le Labo | Would have won easily here, great that he could handle these conditions after winning on decent ground, nice horse, Won at 6/1 |
| Westoftignes | Candidate for worst ride of the season, should have won, can win a h'cap off 98, only had 7 career starts, Won at 9/2 |
| Flicker Of Hope | Nice staying handicap hurdler, perfect chasing debut here, needs much further, Won at 5/1 & Won at 7/2 |
| Hope She Flies | Only 2nd handicap start, won easily, up to 94 now, could win again on reasonable ground, Won at 7/2 |
| Goraibhmaithagat | Good pt to pt form, Lovely first spin over fences, jumped very nciely, not given a hard time, handicaps await, Won at 7/2 |
| Rising Dust | Won well, more to come, only 87 over fences, Won at 3/1 & Won at 11/8 & Won at 11/10 & Won at 5/2 |
| Hees Dynamite | Jumped so perfectly well, still quite unexposed, gone from 95 to 104 which is fine down at that lower grade, Won at 11/4 |
| Dunsy Rock | A lovely career debut by this 4 year old mare, not given a hard time and stayed on well, should be winning races, Won at 9/4 |
| Royal Gladiator | Ran nice race at Navan and built on that here with another decent effort, stayed on well, 2 1/2m to 3m will suit, Won at 2/1 |
| Needs Must | Third start and again ran a lovely race behind stable companion ridden by Jack, lots more to come, Won at 15/8 |
| Agameoftwohalves | Ran a race full of potential behind stable companion ridden by Jack, second start, should be ok in time, Won at 15/8 |
| Oscars Brother | Lovely chase debut, 3 miler who should win races in due course, Won at 13/8 & Won at 7/4 & Won at 6/4 |
| Playtime | Third run over hurdles, not given a hard time in the saddle, no star but should be up to winning a race or two, Won at 7/4 |
| Lazare De Star | Lovely first run on a racecourse behind a decent type, they pulled a long way clear, should win races, Won at 6/4 |
| Crecora Hills | Bolted up here and receiving 11lb seems fair, should win more h'cap chases, prefers heavy ground, jumps well, Won at 6/5 |
| Brown Boots | Mostly jumped well, first chase start, should win again over fences (now 93) and over hurdles (84). 3 miles suits, Won at 1/1 |
| Harty Cup | Not given a hard time here on handicap debut, will be surprising if he cannot win a couple of h'caps, only rated 89, Won at 1/1 |
| Uhavemeinstitches | May have surprised connections to win at Wexford, nice run here off 126, more to come off only 2lb higher, Won at 8/11 |
See here for 30 of the winners given in the 2024 – 2025 season
| Winners | Notes |
|---|---|
| Winners | Notes on 30 of the winners given in the 2024 - 2025 season |
| Come On The Lads | Decent type on the flat, was a long way back here at halfway, stayed on, more to come Won at 22/1 |
| Shoot First | First run in 2 years, open to vast improvement, never put into the race, stewards had a chat Won at 22/1 |
| Mr Percy | Needs to sharpen up his jumping a little, was checked, stayed on well, more to come, Won at 16/1 |
| Howya Luveen | Daul pt to pt winner, 2nd chase start, has ability and was not knocked about Won at 12/1 |
| Way Down South | Ran with a little promise in Galway on 3rd hurdle run, up to winning a race Won at 12/1 |
| Collorabative | Was an eye catcher in maidens and again here on handicap debut Won at 10/1 & Won at 6/1 |
| Bridies Beau | Finished 5th here on first h'cap, should win a h'cap hurdle in due course Won at 9/1 & Won at 5/2 |
| Sprinkles | She has been an eyecatcher for me on her last two starts, now handicapped over hurdles Won at 8/1 |
| Touch Me Not | Ordinary hurdler but chasing is his game, jumped brilliantly, should win a few over fences Won at 8/1 |
| Harry Des Ongrais | Lovely first run over fences, jumped nicely, never put into the race, needs further Won at 8/1 |
| Inothewayurthinkin | Grade 1 winner last season and now back to his best, lovely run, should win a big race in 2025 Won at 15/2 |
| Conyers Hill | Caught the eye again after nice run at Wexford, handicaps now, worth following Won at 6/1 |
| Prince Zaltar | 2nd run back after a break, stayed on well strongly, step up in trip no harm Won at 6/1 & Won at 5/2 |
| Birdie Or Bust | A nice introduction to the chasing game behind top geldings, should improve Won at 5/1 & Won at 1/1 |
| Quantum Quest | Lovely first run on a racecourse, stayed on well when not knocked about, should win races Won at 9/2 |
| Secrecies Of Stone | Only 5th run over fences, stayed on well late in the race, not one to give up on Won at 4/1 |
| Canal End | 3 chases complete so now handicapped over fences, should be competitive stepping up in trip Won at 4/1 |
| Young Lucy | Unlucky here, delayed in her run, mistake at last, flashed home, lowly rated, can win a handicap Won at 4/1 |
| Carried With Love | No star on the flat but a better hurdler, improved second run, not knocked about Won at 7/2 |
| Uhavemeinstitches | Lovely second hurdle run, not given a hard time by Aine O'Connor, stewards had a chat Won at 7/2 |
| Small Doses | 3 ok runs so far and should win an ordinary maiden or a handicap in due course Won at 3/1 |
| Gimme A Buzz | Nice first run in a h'cap hurdle, not given a hard time, up to winning h'caps Won at 3/1 & Won at 15/8 |
| Noble Birth | A lovely first run for new yard, never really put into the race, one to follow for sure Won at 11/4 |
| Mossy Fen Park | He's only 5 but ran a cracker behind a Grade 1 horse in Firefox, should be up to winning Won at 11/4 |
| Jordans | Had 10 runs in France, nice Irish chase debut here when well supported, more to come Won at 11/4 |
| Neon Diamond | This mare won a bumper, did not finish tired here, the stewards had a chat, more to come Won at 11/4 |
| Jay Pee M | Won on chase debut at Cork but jumped badly to his left here, will be much better going left handed, Won at 5/2 |
| Release The Beast | Only 4th career start, lovely debut over fences, open to improvement, looks a better chaser Won at 7/4 |
| Imadpour | Good run at Leop previouosly and should really have won here, looks well treated, Won at 7/4 |
| Brave Troop | Bolted up here on first run for Charles Byrnes having been a long way back at halfway Won at 13/8 |
| Sights Unseen | First run for Gavin and first run in a handicap, sure to improve, stayed on well Won at 13/8 |
| Final Demand | Expensive purchase who won this poor race in style and in a decent time, a name to remember Won at 11/8 |
See here for 30 of the winners given in the 2023 – 2024 season
| Date | Notes |
|---|---|
| Winners | Notes on 30 of the winners given in the 2023 - 2024 season |
| Mousey Brown | Suffered significant interference at halfway & did well to win on only 2nd h'cap start, Won at 33/1 & Won at 3/1 |
| Je T'ai Porte | Jumps fences very well, may have finished too close but up to winning chases in time, Won at 22/1 & Won at 11/2 |
| So They Tell Me | Nice run after giving the two leaders plenty of rope, worth backing after handicap hurdle debut, Won at 16/1 |
| Now Is The Hour | Poor race but would have won but for falling, unlucky loser, Won at 12/1 & Won at 2/1 |
| Knockbrack Rambler | First handicap and beaten 24L but showed more promise than that, Won at 12/1 |
| Crecora Hills | Eye catching debut, beaten 30L, nice run, a handicap awaits in time all going well, Won at 11/1 |
| Captains Nephew | Won well here having jumped brilliantly in deep ground, could win again off 9lb's higher, Won at 10/1 |
| Paidi's Passion | Jumped really well on chase debut, seems to be an improving mare, Won at 9/1 & Won at 11/4 |
| Shotgun Jack | Only 2nd handicap start and first at the trip, bolted up, can win again off 99, Won at 15/2 |
| Tankardstown Diva | Beautiful 5 year old grey mare jumped & travelled, ran a cracker, up 5lb to 91, she'll be competitive in 0-95, Won at 7/1 |
| Intense Raffles | 2 from 2 in Ireland, had plenty of experience in France, jumps brilliantly, an exciting chaser, Won at 13/2 |
| Hands On | Lovely debut, 3 year old by Flemensfirth is a rare sight, should win in due course, Won at 9/2 |
| Yeah Man | Pity he came down at the last when likely to go close, off 123 now in Ireland which is fair, Won at 9/2 |
| Dancing Jeremy | Change of tactics on that ground, now 115 over hurdles & 107 over fences, Won at 9/2 |
| Implicit | Nice debut against the geldings, should win a mares maiden with improved fitness, Won at 9/2 & Won at 4/1 |
| West Away | First time at 2 1/2m on deep ground, won easily having travelled like the winner, could win again off new rating, Won at 9/2 |
| Gorgeous Tom | Lovely racecourse debut behind stable companion, not knocked about, Won at 4/1 & Won at 11/10 |
| Hartur D'arc | Switch of yards worked, should win again over fences and perhaps over hurdles too, Won at 4/1 |
| Timeless Piece | Not knocked about on 2nd hurdle start when stable had the fav, up to winning a race in time, Won at 4/1 |
| Gentlemansgame | Excellent run on his 2nd start over fences, should win some decent races in time, Won at 7/2 |
| Miss Pronunciation | Travelled strongly, jumped well, should win another handicap off 109, Won at 10/3 & Won at 3/1 |
| Whotookthebiscuit | Nice run behind stable companion, could be better than he showed so far, Won at 10/3 (from 9/2) |
| Conyers Hill | Won a maiden for horses rated less than 109, has improved, should win again, Won at 10/3 |
| Coco Kolada | Never put into the race behind stable companion, a handicap winner in time, Won at 11/4 (from 7/1) |
| Morricone | Came from rear to finish 4th for new yard, a handicap within his grasp, Won at 5/2 & Won at 2/1 |
| Mongibello | Lovely first racecourse run, 2nd to a very decent mare, more to come, Won at 5/2 & Won at 13/8 |
| Staffordshire Knot | Finished well after running green, jumping improved, nice debut, Won at 9/4 & Won at 8/15 |
| Money Heist | Jumped well apart from mistake at last, did well to recover, should win again, Won at 7/4 & Won at 7/4 |
| Buachaillbocht | 4th start, first handicap, won cosily here off 87, should win again, Won at 6/4 & Won at 7/4 |
| Inothewayurthinkin | Lovely chase debut, jumped well, stayed on strongly, decent horse, Won at 13/8 (from 7/2) & Won at 6/4 |
See here for 30 of the winners given in the 2022 - 2023 season
| Date | Notes | Comments |
|---|---|---|
| Winners | Notes on 30 of the winners given in the 2022 - 2023 season | |
| Navy Waves | Never put into the race, better than that, She Won at 33/1 (from 66/1) next time at Thurles | |
| Fighting Fit | Ran a nice race after a break, should be better than 126 in time, Won at 33/1 and Won at 9/2 | |
| Seddon | Won well, jumped super, only 4th run for new yard, Won at 20/1 | |
| Magical Zoe | Impressve winner, ordinary maiden hurdle, could be above average, Next time she Won at 18/1 | |
| Watch House Cross | Never put into the race, better than that, On his next start at Naas, he Won at 18/1, | |
| Ballybawn Belter | Unexposed, first handicap here, stayed on well to finish 5th, could win next time, next time, Won at 16/1 | |
| Jody Ted | Unseated at the second last, no star but could win a low grade chase, Won at 14/1 at Clonmel next time | |
| Happy Dreams | Won well at Limerick, jumped much better, could win again, Won at 4/1, and Won at 12/1 | |
| Dawn Rising | Won well, strong stayer 2 1/2m plus, At Navan on his next run, he Won at 10/1 | |
| The King Of Prs | Only fifth run, didn't get the clearest run on first start after a break, up to winning a h'cap, Won at 10/1 on next start | |
| Byker | First run for Charles Byrnes, showed promise, could win a handicap or maiden, Won at 9/1 at Naas on next run | |
| Buddy One | Only 3rd run and all over hurdles, up to winning a race or two, Won at 7/1 at Fairyhouse next time | |
| Fiery Brown | Ran into one here, lovely run here first time in a handicap, a win awaits, on next start at Clonmel Won at 6/1 | |
| Thetys | Didn't jump great but an eye-catcher in 4th, first h'cap, up to winning one, at Nass, Won at 11/2 on next run | |
| Maskada | Looked to be travelling best when exiting 2 out, could be worth following next time, Won at 5/1 & Won at 22/1 | |
| Good Land | Nice horse, good win after a lay off, should make a reasonable hurdler, Won at 9/2 & Won at 3/1, | |
| Slane Hill | Not knocked about, a winner in time, Won at 4/1 at Naas | |
| Jungle Prose | Won easy, strong stayer, could win again if running over 3 miles, Won at 11/4 and Won at 4/1 | |
| Common Practice | Ran better than finishing position suggested, at Galway next time he Won at 7/2 | |
| Stumptown | Up to winning a handicap chase in time, Won at 10/3, Won at 6/4, then 2nd | |
| Tomjackwilliam | Not knocked about, up to winning a similar handicap hurdle, Won at 3/1 at Limerick (from 8/1) | |
| The Tack Room | Not knocked about, could win a handicap chase in time, Won at 3/1 (from 7/1) on 2nd h'cap chase start | |
| Final Orders | Jumps super, adaptable distance wise, should win again, He Won at 2/1, Won at 7/2, Won at 9/2 | |
| Hands Of Gold | Stayed on well from a long way back, more to come, Won at 7/2, then Won at 15/8 on next two starts | |
| Thecornerhouse | Did well to win after meeting trouble in running, should win again, on next start Won at 10/3 | |
| Angels Dawn | Should really have won on handicap debut, up 4lb's now but can gain compensation, Won at 5/2, fell, then Won at 10/1 | |
| Maxxum | Surprised he only received a 17lb penalty, up to winning another handicap hurdle, next time Won at 11/4 (from 5/1) | |
| Carbon King | Only third run for new trainer, won easy here off 83, could win again, further no issue, Won at 15/8 then Won at 2/1 | |
| Shoot First | Never put into the race at any stage, better than that, On his next start, he Won at 9/4 (from 5/1) | |
| Green Glory | Not knocked about, jumped well and looks a winner in waiting, Won at 7/4 at Loeopardstown (5/2 to 7/4) next time | |
| Verdant Place | 4 year rold, 4th ever run, ran a cracker, came from a long way back, ran off 99 here, Won at 13/8 and Won at 5/2 |


